Bingo Frenzy Lottery
- Bingo Frenzy For Pc
- Bingo Frenzy Lottery Prizes
- Winstar Mega Frenzy Bingo Results
- Bingo Frenzy Lottery Game
- Mega Bingo Frenzy
Reveal a $$$, win $200 instantly. With a minimum instant prize of $30, Super Cash Frenzy turns the tables on your expectations for a $20 game. With 25 chances to win up to $4,000,000 and over $35,000,000 in prizes from $100 to $200 in the entire game, the cash frenzy has begun in earnest! You must be 21 years of age or older to play Video Lottery, Sports Lottery, Table Games and Internet Games. Designed to comply with the accessibility guidelines developed through the WAI and the Web Presentation Guidelines for State of Delaware Agencies. For winning numbers and other Delaware Lottery information, call 1-800-338-6200. Filter by price $1 Scratch-Offs $2 Scratch-Offs $3 Scratch-Offs $5 Scratch-Offs $10 Scratch-Offs $20 Scratch-Offs $30 Scratch-Offs Show All. $1 - $599 Prizes. All Arizona Lottery retailers will redeem prizes up to $100, and may redeem prizes up to $599. Find a Location. Redeem your prize by completing a Winner’s Claim Form, then mailing it or bringing it to the Phoenix or Tucson Arizona Lottery office. Bingo Frenzy: $2: $10,000:: 3: 0:: 1539: Bingo Night: $2: $20,000. The CT Lottery makes no representation or guarantee as to the accuracy of.
Below is the list of top remaining prizes for current instant games as of March 5, 2021 5:00 AM
Bingo Frenzy For Pc
Bingo Frenzy Lottery Prizes
Price Point | Game No. | Game Name | Percent Unsold | Total Unclaimed | Top Prize Level(s) | Top Prize(s) Unclaimed |
---|---|---|---|---|---|---|
$1.00 | 434 | WINNER WINNER CHICKEN DINNER | 0.4 | $57,865.00 | $2000 | 2 |
$1.00 | 438 | 5X THE CASH | 4.3 | $252,779.00 | $5000 | 1 |
$500 | 23 | |||||
$1.00 | 460 | BIG BUCKS | 20.5 | $203,037.00 | $4000 | 1 |
$1.00 | 461 | TRIPLE IT | 0.8 | $57,724.00 | $900 | 1 |
$1.00 | 466 | 333 | 0.5 | $65,276.00 | $1000 | 7 |
$1.00 | 472 | BASEBALL | 49.7 | $489,104.00 | $1000 | 9 |
$500 | 4 | |||||
$1.00 | 477 | LOOSE CHANGE | 0.7 | $81,627.00 | $5000 | 1 |
$500 | 27 | |||||
$1.00 | 480 | 2 FOR $1 | 0.7 | $115,861.00 | $2000 | 3 |
$500 | 9 | |||||
$1.00 | 501 | LUCKY WIN | 36.7 | $423,345.00 | $5000 | 5 |
$500 | 39 | |||||
$1.00 | 506 | CA$H DASH | 51.9 | $533,260.00 | $2000 | 18 |
$500 | 142 | |||||
$2.00 | 426 | HIGH 5 | 0.1 | $61,721.00 | $15000 | 1 |
$1000 | 1 | |||||
$2.00 | 436 | FISH & CHIPS | 12.0 | $309,217.00 | $15000 | 2 |
$1000 | 9 | |||||
$2.00 | 439 | DEUCES WILD | 0.1 | $97,244.00 | $1000 | 3 |
$2.00 | 447 | RED BALL TRIPLER | 23.3 | $578,579.00 | $10000 | 4 |
$500 | 25 | |||||
$2.00 | 448 | 10X THE CASH | 16.0 | $551,166.00 | $20000 | 2 |
$1000 | 12 | |||||
$2.00 | 462 | WIN IT ALL | 0.2 | $94,354.00 | $1000 | 7 |
$500 | 9 | |||||
$2.00 | 467 | QUICK CA$H | 16.3 | $448,475.00 | $20000 | 1 |
$1000 | 11 | |||||
$2.00 | 468 | JOKER`S WILD | 10.1 | $352,546.00 | $10000 | 2 |
$1000 | 12 | |||||
$2.00 | 473 | DOUBLE CASH | 0.4 | $148,930.00 | $20000 | 1 |
$1000 | 1 | |||||
$2.00 | 484 | BOO KOO BUCKS | 25.2 | $306,157.00 | $13000 | 2 |
$1000 | 16 | |||||
$2.00 | 491 | HOLIDAY FUN $2 | 8.0 | $237,398.00 | $1000 | 3 |
$2.00 | 494 | CASH FLURRY | 16.9 | $400,030.00 | $15000 | 1 |
$1000 | 16 | |||||
$500 | 22 | |||||
$2.00 | 497 | HARD ROCK | 35.2 | $751,018.00 | $20000 | 4 |
$1000 | 12 | |||||
$500 | 4 | |||||
$2.00 | 502 | MONEY BAG DOUBLER | 56.0 | $1,188,242.00 | $20000 | 5 |
$1000 | 17 | |||||
$3.00 | 450 | MAINE CROSSWORD | 4.3 | $730,280.00 | $30000 | 1 |
$1000 | 7 | |||||
$3.00 | 452 | WINNING LINEUP | 0.4 | $83,462.00 | $30000 | 1 |
$1000 | 1 | |||||
$500 | 1 | |||||
$3.00 | 459 | BINGO PLUS | 0.7 | $117,101.00 | $500 | 2 |
$3.00 | 474 | WILD WINNERS | 25.1 | $644,712.00 | $30000 | 1 |
$1000 | 3 | |||||
$500 | 7 | |||||
$3.00 | 481 | PATH TO RICHES | 2.8 | $328,876.00 | $30000 | 1 |
$1000 | 3 | |||||
$500 | 5 | |||||
$3.00 | 485 | BINGO | 40.9 | $1,338,486.00 | $30000 | 2 |
$1500 | 5 | |||||
$3.00 | 496 | MAINE CROSSWORD | 81.8 | $9,676,799.00 | $30000 | 26 |
$1000 | 90 | |||||
$3.00 | 503 | WILD WINNERS | 76.9 | $1,443,906.00 | $30000 | 3 |
$1000 | 6 | |||||
$500 | 7 | |||||
$3.00 | 511 | UNLOCK IT! | 87.2 | $2,506,656.00 | $30000 | 3 |
$1000 | 10 | |||||
$500 | 20 | |||||
$5.00 | 420 | RIGHT ON THE MONEY | 0.6 | $102,985.00 | $500 | 42 |
$5.00 | 424 | BOSTON RED SOX | 4.8 | $185,675.00 | $20000 | 2 |
$1000 | 7 | |||||
$5.00 | 432 | MAINE MONEY | 0.6 | $125,100.00 | $5000 | 1 |
$1000 | 4 | |||||
$5.00 | 437 | THE PRICE IS RIGHT | 0.1 | $197,100.00 | $100000 | 1 |
$5000 | 2 | |||||
$1000 | 1 | |||||
$5.00 | 443 | 20X THE CASH | 2.6 | $257,465.00 | $5000 | 2 |
$1000 | 8 | |||||
$5.00 | 444 | FULL OF $500`S | 0.2 | $80,085.00 | $500 | 16 |
$5.00 | 446 | 6X CHAMPIONS | 12.6 | $426,500.00 | $1000 | 12 |
$5.00 | 451 | $100,000 JACKPOT DOUBLER | 5.9 | $322,130.00 | $20000 | 1 |
$1000 | 7 | |||||
$5.00 | 469 | BIG CASH RICHES | 0.1 | $220,180.00 | $100000 | 1 |
$1000 | 7 | |||||
$5.00 | 470 | CROSSWORD MULTIPLIER | 0.4 | $186,910.00 | $60000 | 1 |
$10000 | 1 | |||||
$1000 | 5 | |||||
$5.00 | 475 | KEYS-N-CASH | 14.8 | $747,755.00 | $82000 | 1 |
$25000 | 1 | |||||
$10000 | 3 | |||||
$1000 | 11 | |||||
$5.00 | 476 | ACES & 8S | 3.2 | $166,960.00 | $1000 | 5 |
$5.00 | 478 | LADY LUCK BONUS | 32.6 | $1,835,225.00 | $100000 | 1 |
$10000 | 3 | |||||
$2000 | 12 | |||||
$500 | 488 | |||||
$5.00 | 486 | 10X CROSSWORD | 2.4 | $387,630.00 | $1000 | 20 |
$5.00 | 487 | $100,000 CA$H BONU$ | 19.6 | $1,208,420.00 | $100000 | 1 |
$20000 | 1 | |||||
$5000 | 2 | |||||
$1000 | 21 | |||||
$5.00 | 488 | 20X THE CASH BONUS EDITION | 33.4 | $2,358,615.00 | $100000 | 3 |
$5000 | 11 | |||||
$1000 | 49 | |||||
$5.00 | 492 | HOLIDAY FUN $5 | 8.0 | $406,930.00 | $5000 | 2 |
$1000 | 7 | |||||
$5.00 | 500 | THE BIG $PIN | 7.5 | $1,272,345.00 | $100000 | 2 |
$10000 | 1 | |||||
$2000 | 3 | |||||
$500 | 33 | |||||
$5.00 | 504 | CASH $500`S | 54.6 | $3,154,875.00 | $500 | 1279 |
$5.00 | 507 | 007 | 6.2 | $504,825.00 | $1000 | 8 |
$5.00 | 508 | POKER NIGHT | 65.4 | $2,838,000.00 | $100000 | 5 |
$5000 | 13 | |||||
$1000 | 39 | |||||
$500 | 133 | |||||
$5.00 | 509 | BONUS BUCKS | 76.4 | $4,184,695.00 | $100000 | 5 |
$20000 | 5 | |||||
$5000 | 4 | |||||
$1000 | 61 | |||||
$5.00 | 512 | 10X CROSSWORD | 90.6 | $5,189,530.00 | $60000 | 4 |
$10000 | 10 | |||||
$1000 | 149 | |||||
$10.00 | 457 | CA$HTASTIC | 8.2 | $802,720.00 | $5000 | 1 |
$1000 | 37 | |||||
$500 | 65 | |||||
$10.00 | 458 | $250,000 JACKPOT | 5.7 | $644,830.00 | $1000 | 19 |
$500 | 58 | |||||
$10.00 | 465 | 25X THE CASH | 22.7 | $1,979,915.00 | $10000 | 1 |
$5000 | 3 | |||||
$1000 | 44 | |||||
$500 | 81 | |||||
$10.00 | 479 | $250,000 SPECTACULAR | 11.4 | $1,774,325.00 | $250000 | 1 |
$10000 | 1 | |||||
$5000 | 2 | |||||
$1000 | 85 | |||||
$500 | 118 | |||||
$10.00 | 495 | $250,000 BONUS | 42.8 | $5,026,610.00 | $250000 | 2 |
$50000 | 4 | |||||
$10000 | 4 | |||||
$5000 | 5 | |||||
$1000 | 135 | |||||
$500 | 459 | |||||
$10.00 | 498 | 25X THE CASH BONUS EDITION | 83.0 | $9,983,295.00 | $250000 | 3 |
$10000 | 3 | |||||
$5000 | 17 | |||||
$1000 | 351 | |||||
$500 | 388 | |||||
$20.00 | 417 | 50X THE CASH | 0.0 | $1,712,080.00 | $500000 | 3 |
$10000 | 1 | |||||
$1000 | 19 | |||||
$500 | 9 | |||||
$20.00 | 425 | $500,000 PAYOUT | 18.0 | $3,033,585.00 | $500000 | 1 |
$50000 | 2 | |||||
$10000 | 2 | |||||
$4000 | 2 | |||||
$1000 | 88 | |||||
$500 | 416 | |||||
$20.00 | 441 | $50,000 FRENZY | 0.0 | $160,380.00 | $50000 | 1 |
$5000 | 1 | |||||
$1000 | 14 | |||||
$500 | 9 | |||||
$20.00 | 493 | $50,000 BUCKS | 52.7 | $6,454,510.00 | $50000 | 12 |
$10000 | 14 | |||||
$5000 | 36 | |||||
$1000 | 392 | |||||
$500 | 820 | |||||
$20.00 | 505 | 50X THE CASH BONUS EDITION | 80.5 | $13,196,750.00 | $500000 | 6 |
$50000 | 4 | |||||
$20000 | 15 | |||||
$10000 | 10 | |||||
$5000 | 55 | |||||
$1000 | 461 | |||||
$500 | 1698 | |||||
$25.00 | 430 | $50,000,000 CASH BLOWOUT | 8.4 | $4,610,060.00 | $10000 | 2 |
$5000 | 6 | |||||
$1000 | 154 | |||||
$500 | 420 | |||||
$25.00 | 489 | $50,000,000 CASH BLAST | 60.2 | $34,708,610.00 | $1000000 | 3 |
$100000 | 5 | |||||
$50000 | 9 | |||||
$10000 | 16 | |||||
$5000 | 53 | |||||
$1000 | 1078 | |||||
$500 | 3208 |
Disclaimer
Winstar Mega Frenzy Bingo Results
It is the policy of the Maine State Lottery to remove instant ticket games for sale once the top prize(s) are sold out unless the secondary prizes are deemed significant. A current list of top prizes remaining may be obtained from any Maine State Lottery sales agent upon request. The information on this site is provided as a service of the Maine State Lottery and is updated daily. While every attempt is made to maintain an accurate list, the Maine State Lottery accepts no responsibility for the use or dissemination of information contained herein. In the event of a discrepancy between the information on this site and the Maine Lottery Official Outstanding Prize List, the Official Outstanding Prize List shall prevail.
Below is the list of top remaining prizes for current instant games as of March 5, 2021 5:00 AM
Bingo Frenzy Lottery Game
Price Point | Game No. | Game Name | Percent Unsold | Total Unclaimed | Top Prize Level(s) | Top Prize(s) Unclaimed |
---|---|---|---|---|---|---|
$1.00 | 434 | WINNER WINNER CHICKEN DINNER | 0.4 | $57,865.00 | $2000 | 2 |
$1.00 | 438 | 5X THE CASH | 4.3 | $252,779.00 | $5000 | 1 |
$500 | 23 | |||||
$1.00 | 460 | BIG BUCKS | 20.5 | $203,037.00 | $4000 | 1 |
$1.00 | 461 | TRIPLE IT | 0.8 | $57,724.00 | $900 | 1 |
$1.00 | 466 | 333 | 0.5 | $65,276.00 | $1000 | 7 |
$1.00 | 472 | BASEBALL | 49.7 | $489,104.00 | $1000 | 9 |
$500 | 4 | |||||
$1.00 | 477 | LOOSE CHANGE | 0.7 | $81,627.00 | $5000 | 1 |
$500 | 27 | |||||
$1.00 | 480 | 2 FOR $1 | 0.7 | $115,861.00 | $2000 | 3 |
$500 | 9 | |||||
$1.00 | 501 | LUCKY WIN | 36.7 | $423,345.00 | $5000 | 5 |
$500 | 39 | |||||
$1.00 | 506 | CA$H DASH | 51.9 | $533,260.00 | $2000 | 18 |
$500 | 142 | |||||
$2.00 | 426 | HIGH 5 | 0.1 | $61,721.00 | $15000 | 1 |
$1000 | 1 | |||||
$2.00 | 436 | FISH & CHIPS | 12.0 | $309,217.00 | $15000 | 2 |
$1000 | 9 | |||||
$2.00 | 439 | DEUCES WILD | 0.1 | $97,244.00 | $1000 | 3 |
$2.00 | 447 | RED BALL TRIPLER | 23.3 | $578,579.00 | $10000 | 4 |
$500 | 25 | |||||
$2.00 | 448 | 10X THE CASH | 16.0 | $551,166.00 | $20000 | 2 |
$1000 | 12 | |||||
$2.00 | 462 | WIN IT ALL | 0.2 | $94,354.00 | $1000 | 7 |
$500 | 9 | |||||
$2.00 | 467 | QUICK CA$H | 16.3 | $448,475.00 | $20000 | 1 |
$1000 | 11 | |||||
$2.00 | 468 | JOKER`S WILD | 10.1 | $352,546.00 | $10000 | 2 |
$1000 | 12 | |||||
$2.00 | 473 | DOUBLE CASH | 0.4 | $148,930.00 | $20000 | 1 |
$1000 | 1 | |||||
$2.00 | 484 | BOO KOO BUCKS | 25.2 | $306,157.00 | $13000 | 2 |
$1000 | 16 | |||||
$2.00 | 491 | HOLIDAY FUN $2 | 8.0 | $237,398.00 | $1000 | 3 |
$2.00 | 494 | CASH FLURRY | 16.9 | $400,030.00 | $15000 | 1 |
$1000 | 16 | |||||
$500 | 22 | |||||
$2.00 | 497 | HARD ROCK | 35.2 | $751,018.00 | $20000 | 4 |
$1000 | 12 | |||||
$500 | 4 | |||||
$2.00 | 502 | MONEY BAG DOUBLER | 56.0 | $1,188,242.00 | $20000 | 5 |
$1000 | 17 | |||||
$3.00 | 450 | MAINE CROSSWORD | 4.3 | $730,280.00 | $30000 | 1 |
$1000 | 7 | |||||
$3.00 | 452 | WINNING LINEUP | 0.4 | $83,462.00 | $30000 | 1 |
$1000 | 1 | |||||
$500 | 1 | |||||
$3.00 | 459 | BINGO PLUS | 0.7 | $117,101.00 | $500 | 2 |
$3.00 | 474 | WILD WINNERS | 25.1 | $644,712.00 | $30000 | 1 |
$1000 | 3 | |||||
$500 | 7 | |||||
$3.00 | 481 | PATH TO RICHES | 2.8 | $328,876.00 | $30000 | 1 |
$1000 | 3 | |||||
$500 | 5 | |||||
$3.00 | 485 | BINGO | 40.9 | $1,338,486.00 | $30000 | 2 |
$1500 | 5 | |||||
$3.00 | 496 | MAINE CROSSWORD | 81.8 | $9,676,799.00 | $30000 | 26 |
$1000 | 90 | |||||
$3.00 | 503 | WILD WINNERS | 76.9 | $1,443,906.00 | $30000 | 3 |
$1000 | 6 | |||||
$500 | 7 | |||||
$3.00 | 511 | UNLOCK IT! | 87.2 | $2,506,656.00 | $30000 | 3 |
$1000 | 10 | |||||
$500 | 20 | |||||
$5.00 | 420 | RIGHT ON THE MONEY | 0.6 | $102,985.00 | $500 | 42 |
$5.00 | 424 | BOSTON RED SOX | 4.8 | $185,675.00 | $20000 | 2 |
$1000 | 7 | |||||
$5.00 | 432 | MAINE MONEY | 0.6 | $125,100.00 | $5000 | 1 |
$1000 | 4 | |||||
$5.00 | 437 | THE PRICE IS RIGHT | 0.1 | $197,100.00 | $100000 | 1 |
$5000 | 2 | |||||
$1000 | 1 | |||||
$5.00 | 443 | 20X THE CASH | 2.6 | $257,465.00 | $5000 | 2 |
$1000 | 8 | |||||
$5.00 | 444 | FULL OF $500`S | 0.2 | $80,085.00 | $500 | 16 |
$5.00 | 446 | 6X CHAMPIONS | 12.6 | $426,500.00 | $1000 | 12 |
$5.00 | 451 | $100,000 JACKPOT DOUBLER | 5.9 | $322,130.00 | $20000 | 1 |
$1000 | 7 | |||||
$5.00 | 469 | BIG CASH RICHES | 0.1 | $220,180.00 | $100000 | 1 |
$1000 | 7 | |||||
$5.00 | 470 | CROSSWORD MULTIPLIER | 0.4 | $186,910.00 | $60000 | 1 |
$10000 | 1 | |||||
$1000 | 5 | |||||
$5.00 | 475 | KEYS-N-CASH | 14.8 | $747,755.00 | $82000 | 1 |
$25000 | 1 | |||||
$10000 | 3 | |||||
$1000 | 11 | |||||
$5.00 | 476 | ACES & 8S | 3.2 | $166,960.00 | $1000 | 5 |
$5.00 | 478 | LADY LUCK BONUS | 32.6 | $1,835,225.00 | $100000 | 1 |
$10000 | 3 | |||||
$2000 | 12 | |||||
$500 | 488 | |||||
$5.00 | 486 | 10X CROSSWORD | 2.4 | $387,630.00 | $1000 | 20 |
$5.00 | 487 | $100,000 CA$H BONU$ | 19.6 | $1,208,420.00 | $100000 | 1 |
$20000 | 1 | |||||
$5000 | 2 | |||||
$1000 | 21 | |||||
$5.00 | 488 | 20X THE CASH BONUS EDITION | 33.4 | $2,358,615.00 | $100000 | 3 |
$5000 | 11 | |||||
$1000 | 49 | |||||
$5.00 | 492 | HOLIDAY FUN $5 | 8.0 | $406,930.00 | $5000 | 2 |
$1000 | 7 | |||||
$5.00 | 500 | THE BIG $PIN | 7.5 | $1,272,345.00 | $100000 | 2 |
$10000 | 1 | |||||
$2000 | 3 | |||||
$500 | 33 | |||||
$5.00 | 504 | CASH $500`S | 54.6 | $3,154,875.00 | $500 | 1279 |
$5.00 | 507 | 007 | 6.2 | $504,825.00 | $1000 | 8 |
$5.00 | 508 | POKER NIGHT | 65.4 | $2,838,000.00 | $100000 | 5 |
$5000 | 13 | |||||
$1000 | 39 | |||||
$500 | 133 | |||||
$5.00 | 509 | BONUS BUCKS | 76.4 | $4,184,695.00 | $100000 | 5 |
$20000 | 5 | |||||
$5000 | 4 | |||||
$1000 | 61 | |||||
$5.00 | 512 | 10X CROSSWORD | 90.6 | $5,189,530.00 | $60000 | 4 |
$10000 | 10 | |||||
$1000 | 149 | |||||
$10.00 | 457 | CA$HTASTIC | 8.2 | $802,720.00 | $5000 | 1 |
$1000 | 37 | |||||
$500 | 65 | |||||
$10.00 | 458 | $250,000 JACKPOT | 5.7 | $644,830.00 | $1000 | 19 |
$500 | 58 | |||||
$10.00 | 465 | 25X THE CASH | 22.7 | $1,979,915.00 | $10000 | 1 |
$5000 | 3 | |||||
$1000 | 44 | |||||
$500 | 81 | |||||
$10.00 | 479 | $250,000 SPECTACULAR | 11.4 | $1,774,325.00 | $250000 | 1 |
$10000 | 1 | |||||
$5000 | 2 | |||||
$1000 | 85 | |||||
$500 | 118 | |||||
$10.00 | 495 | $250,000 BONUS | 42.8 | $5,026,610.00 | $250000 | 2 |
$50000 | 4 | |||||
$10000 | 4 | |||||
$5000 | 5 | |||||
$1000 | 135 | |||||
$500 | 459 | |||||
$10.00 | 498 | 25X THE CASH BONUS EDITION | 83.0 | $9,983,295.00 | $250000 | 3 |
$10000 | 3 | |||||
$5000 | 17 | |||||
$1000 | 351 | |||||
$500 | 388 | |||||
$20.00 | 417 | 50X THE CASH | 0.0 | $1,712,080.00 | $500000 | 3 |
$10000 | 1 | |||||
$1000 | 19 | |||||
$500 | 9 | |||||
$20.00 | 425 | $500,000 PAYOUT | 18.0 | $3,033,585.00 | $500000 | 1 |
$50000 | 2 | |||||
$10000 | 2 | |||||
$4000 | 2 | |||||
$1000 | 88 | |||||
$500 | 416 | |||||
$20.00 | 441 | $50,000 FRENZY | 0.0 | $160,380.00 | $50000 | 1 |
$5000 | 1 | |||||
$1000 | 14 | |||||
$500 | 9 | |||||
$20.00 | 493 | $50,000 BUCKS | 52.7 | $6,454,510.00 | $50000 | 12 |
$10000 | 14 | |||||
$5000 | 36 | |||||
$1000 | 392 | |||||
$500 | 820 | |||||
$20.00 | 505 | 50X THE CASH BONUS EDITION | 80.5 | $13,196,750.00 | $500000 | 6 |
$50000 | 4 | |||||
$20000 | 15 | |||||
$10000 | 10 | |||||
$5000 | 55 | |||||
$1000 | 461 | |||||
$500 | 1698 | |||||
$25.00 | 430 | $50,000,000 CASH BLOWOUT | 8.4 | $4,610,060.00 | $10000 | 2 |
$5000 | 6 | |||||
$1000 | 154 | |||||
$500 | 420 | |||||
$25.00 | 489 | $50,000,000 CASH BLAST | 60.2 | $34,708,610.00 | $1000000 | 3 |
$100000 | 5 | |||||
$50000 | 9 | |||||
$10000 | 16 | |||||
$5000 | 53 | |||||
$1000 | 1078 | |||||
$500 | 3208 |
Disclaimer
Mega Bingo Frenzy
It is the policy of the Maine State Lottery to remove instant ticket games for sale once the top prize(s) are sold out unless the secondary prizes are deemed significant. A current list of top prizes remaining may be obtained from any Maine State Lottery sales agent upon request. The information on this site is provided as a service of the Maine State Lottery and is updated daily. While every attempt is made to maintain an accurate list, the Maine State Lottery accepts no responsibility for the use or dissemination of information contained herein. In the event of a discrepancy between the information on this site and the Maine Lottery Official Outstanding Prize List, the Official Outstanding Prize List shall prevail.